Getting Started
Let's get your Palpable device up and running. By the end of these steps, your Pi will be online, your sensors will be live, and you'll have created your first behavior.
Total time: about 10 minutes.
What you'll need
Before you start, make sure you have these items ready:
| Item | What it is |
|---|---|
| Raspberry Pi Zero 2 W | A tiny computer about the size of a stick of gum. The brain of your setup. |
| microSD card (8 GB or larger) | A small memory card (the kind used in cameras). This is where the software lives. |
| USB-C power supply (5V, 2.5A) | A phone charger with a USB-C plug usually works. |
| Qwiic sensor modules | The sensors and actuators you want to use. |
| Qwiic cables | Tiny 4-pin cables that snap into place. Most modules come with one. |
No soldering. No breadboards. No wiring diagrams.
Everything connects with small click-in cables. If you can plug in a USB cable, you can set up Palpable.
The steps
Follow these in order. Each page focuses on one thing so you don't get overwhelmed.
| Step | What you'll do | Time |
|---|---|---|
| Step 1: Download Setup | Get your personalized setup files from the website | 2 min |
| Step 2: Prepare SD Card | Copy the setup files to your microSD card | 2 min |
| Step 3: Connect Hardware | Plug in modules and insert the SD card | 2 min |
| Step 4: First Boot | Power on and wait for the Pi to set itself up | 3-5 min |
| Step 5: Open the App | Download the app and see your device | 1 min |
| Step 6: Your First Behavior | Create a WHEN/THEN rule -- the whole point! | 2 min |
Ready? Let's start with Step 1: Download Setup.